Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | G-C-D-P-R-I-G-C | G-I-M-R-G-C | G-D-P-R-G-C | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 17.82 | 16.33 | 14.04 | ||||||||||||||||||||||||||||||||
Fleet: J Fleet# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J Fleet | Scheffer, Mark | LEGACY | Yarmouth | 41920 | J/40 | - | C | 12:56:43 | 12:54:29 | 12:51:03 | History | ||||||||||||||||||||||||||||
J Fleet | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | 13:02:58 | 13:00:12 | 12:55:58 | History | ||||||||||||||||||||||||||||
J Fleet | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | 12:57:37 | 12:55:18 | 12:51:45 | History | ||||||||||||||||||||||||||||
J Fleet | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | 12:58:30 | 12:56:07 | 12:52:27 | History | ||||||||||||||||||||||||||||
J Fleet | Grant, Robert | URSA | Londonderry | 9 | Cruising sloop | - | C | 13:12:46 | 13:09:11 | 13:03:41 | History | ||||||||||||||||||||||||||||
Fleet: J-46# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J-46 | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | C | 13:08:18 | 13:05:06 | 13:00:11 | History | ||||||||||||||||||||||||||||
J-46 | Bennett, James | FINISTERRE | Camden | 0 | J/46 | - | C | 13:08:18 | 13:05:06 | 13:00:11 | History | ||||||||||||||||||||||||||||
J-46 | Fletcher, Jeremy | THISTLE | Rockport | 51891 | J/46 | - | C | 13:08:18 | 13:05:06 | 13:00:11 | History | ||||||||||||||||||||||||||||
J-46 | Hamilton, Jeff | MEME CHUM | Rockport | 70039 | J/46 | - | C | 13:08:18 | 13:05:06 | 13:00:11 | History | ||||||||||||||||||||||||||||
J-46 | Miller, Scott | RESOLUTE | Blue Hill | 46960 | J/46 DK | - | C | 13:10:59 | 13:07:33 | 13:02:17 | History | ||||||||||||||||||||||||||||
Fleet: K Fleet# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
K Fleet | Rogers, Paul K. | CANTY | Camden | 41144 | Scheel 36 | - | C | 12:38:01 | 12:37:20 | 12:36:19 | History | ||||||||||||||||||||||||||||
K Fleet | Welte, Sandy | RABBIT | Camden | 41121 | J/28 | - | C | 12:30:00 | 12:30:00 | 12:30:00 | History | ||||||||||||||||||||||||||||
K Fleet | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | C | 12:31:46 | 12:31:37 | 12:31:24 | History | ||||||||||||||||||||||||||||
K Fleet | Maxcy, Jonathan | ALIBI | Warren | 31 | Beneteau Oceanis 35 | - | C | 12:30:53 | 12:30:48 | 12:30:42 | History | ||||||||||||||||||||||||||||
K Fleet | Blum, Bernard | TOOTOO | Miami Beach | 1058 | J/22 | - | C | 12:30:00 | 12:30:00 | 12:30:00 | History | ||||||||||||||||||||||||||||
K Fleet | Bickford, Joshua | Windswept | Rockland | 58 | Sabre 32 | - | C | 12:30:53 | 12:30:48 | 12:30:42 | History |
Total Entries - 16
Close Window