Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: J Fleet# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J Fleet | Maxcy, Jonathan | CHAR-BAR | Warren | 564 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Wiese, Ted | Hope | Camden | Morris M52 Sloop | - | C | History | ||||||||||||||||||||||||||||||||
J Fleet | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Todd, Galen | TANGO | Camden | 51542 | J/42 SD | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Miller, Scott | RESOLUTE | Blue Hill | USA46960 | J/46 DK | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Rogers, Paul K. | Canty | Camden | 38 | J/42 SD | - | C | History | |||||||||||||||||||||||||||||||
J Fleet | Todd, Benjamin | Mando | Camden | 140 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: K Fleet# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
K Fleet | Moeller, Andrew | Alchemy | Bangor | 712 | C&C 27-3 IB | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Welte, Sandy | RABBIT | Camden | 41898 | J/28 | - | C | History | |||||||||||||||||||||||||||||||
K Fleet | Doudera, Matt | Distraction | Hope | Bristol 32 | - | C | History | ||||||||||||||||||||||||||||||||
K Fleet | Faber, Joe | SENSHIN | Rockport | 2 | Center Harbor 31 | - | C | History |
Total Entries - 12
Close Window