2018 4th of Jully Schooner Regatta
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
ALL | Kellogg,Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Smithwick, Scott & White, Carter | Kaos II | 48 | - | C | History | |||||||||||||||||||||||||||||||||
ALL | Fowler, Win & Tarling, John | OH CAROL | Brunswick | 135 | Melges 32 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Helms, Stephanie | Mr. Hankey | Freeport | 1530 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Smith jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Cullum, James & Yale , Skip | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
ALL | Huber, Nate | WTF | 1694 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
ALL | Jessen, Tony | Denali | Freeport | 3139 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Drake, Katie | Angry Squirrel | Freeport | 4161 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Ketchum, Richard | Watermelon Joyride | Falmouth | 1225 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
ALL | Mooradian, Chris | Vagabond | 2246 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
ALL | Pollard, Benjamin | Andromeda | Portland | 470 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
ALL | Joyce, Chris | Emily Jayne | YARMOUTH | 64 | J/27 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
ALL | Minson, Matthew | Cats Paw | New Gloucester | 73367 | Lindenberg 28 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Morin, Chris | More Cowbell | Falmouth | 26 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
ALL | Daigle, Bob & Maggie | Decoy | Casco | 10683 | C&C 35-1 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Maloney, Tillotson | Five Speed | Portland | 32591 | Lindenberg 28 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Beck Spencer, Erica | Sea Bags Women's Sailing Team (Subito) | Falmouth | 2918 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Lalumiere, Matt | Black Sheep | Annapolis | 598 | Etchells | - | C | History |
Total Entries - 23
Close WindowSponsored By: