Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
ALL | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Hall, Thomas | Suzanne | Scarborough | Melges 24 | - | C | History | ||||||||||||||||||||||||||||||||
ALL | Deckelman, Dwight & Dwight | Isabelle | Cumberland Center | 0 | Oxford 400 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Carville, Gregg & Emily | Breakaway | Freeport | 42258 | J/35 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Wells, Tom | SheldonJ | Portland | 4183 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Kellogg, Bob | Tamarack | North Yarmouth | 40747 | Baltic Farr 44 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Heissenbuttel, Peter | Wiki-Wiki | 1070 | Etchells | - | C | History | ||||||||||||||||||||||||||||||||
ALL | LePage, Jeffrey | Oppor2unity | North Yarmouth | 1037920 | Soverel 33-2 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Bohrmann, Ford | Motor City | Yarmouth | 3760 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Fenderson, Meg | Sunshine | Portsmouth | 23 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Parker, Matt | Cobra Chicken | South Portland | 125 | C&C SR25 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Harris, Jess | Sea Bags Sailing Team (Etch A Sketchell) | Falmouth | USA 744 | Etchells | - | C | History |
Total Entries - 13
Close Window