Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Champ# of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Garrett, Grant & Quealy, Aidan | 6121 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kennedy, Hayes & Martin, Cameron | 8418 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Matthews, Marissa & Smith, Elinor | 9077 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Goedkoop, Eloise & Murray, Audra | 6524 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Hickey, Bridget | 7006 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Canty, Ellen & Svencer, Thomas | 5897 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Chapman, Paul M & Tiryaki, Aydin | 13 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Benedetto, Ella & Tavares, Lauren | 7123 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Knight, Zak & Russo, Nick | 45 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Amoratis, Stathy & Knecht, Vaughan | 8184 | Dolphin YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dengler, Noah & MacNeille, William | 6624 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Binder, Theodora & Rogers, Libby | 9078 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Flynn, Molly & Nee, Yasmine | 8511 | Plymouth YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | McCarthy, Jeremiah & Yaoita, Kent | 6592 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Dunn, Abby & Monnich, Charlotte | 9080 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Comeau, Mason & Synnestvedt, William | 14 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kaeyer, Lane & Lane, Molly | 7512 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Denker, Will & Sichol, William | 9081 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bradl, Parker & Hoppe, Chris | 100 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Bopp, Nate & Lanz, Michael | 7125 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Burghardt, Emmett & Nappellio, Gus | 8187 | Duxbury Bay Maritime | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kirby, Derek & Tcherepnin, Peter | 8182 | Duxbury Bay Maritime | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Buckley, Oliver & Sturdy, Alex | 10 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Harries, Jack & Kelley, Declan | 8899 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Carlin, Ian & Golomb, Aidan | 9018 | Manchester SA | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Frady, Jamie & Frady, Leah | 8961 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Henry, Gabrielle & Synnestvedt, Madeline | 11 | Cohasset YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Huang, Niamh & Olney, Scout | 8190 | Duxbury YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Connerly, Devon & Smith, Audrey | 9079 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Begin, Owen & Swartz, Avery | 7122 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Chan-MacRae, Scarlett & Eno, Juliette | 599 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Kourafas, William & Romano, Dean Jr. | 7824 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Buchleitner, Henry & Quezada, Cleveland | 9051 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hunter, Cole & James, BrĂ¢n | 27 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Hnath, Will & O'Duggan, Levi | 9052 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | Archer, Benjamin & Ewell, Cooper | 6717 | Plymouth YC | Champ | |||||||||||||||||||||||||||||||||||
420 Champ | bokulich , Julian & Richter, Isabella | 3C | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 30 | |||||||||||||||||||||||||||||||||||||||
420 Green | Knies, Lachlan & Synnott, Nora | 103 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Accettella, Madeleine & Migliaccio, Thea | 8902 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bell, Matthew & Owens, Maddie | 101 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Shoffner, Max & von Mering, Madison | 9228 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | 9225 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Lubitz, Alling & Richter, Charlotte | 8 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Durbano, Marsha & Infurna, Tucker | 9226 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Froeb , Peter & Kiaer, Lucas | 9227 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Sweeney, Gabriel & Tiryaki, Eren | 9 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Sandifer, Oliver & Thompson, Silvia | 8901 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bradl, Nate & Synnott, Gabe | 5 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | McGarr, Izzy & Oppedisano, Emmy | 104 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Abate, Brin & Schiffmann, Libby | 88 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Jackson, Lylah & Nussbaum, Bridget | 111 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Crowley, William | 326 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | 5Y | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & van Veen, Linden | SYC1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Morris, Rhain & ONeill, Aerin | 102 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
420 Green | Heffernan, Teddy & Schiffmann, Rex | 3455 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Jones, Ava & Jones, Calla | 6302 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Colbert Lourie, Heath & Young, Gavin | 9053 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Irizarry, Sophia & Reck, Graham | 2558 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | townsend , frank & Troy, Fiona | 595 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Gibson, Drew & Macfarlane, Lewis | 4152 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Garrett, Shaun & Tellefsen, Dagfinn | 9224 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Salazar, Rony | 3G | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Grosso, Sophia & O'Duggan, Saoirse | 8955 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Gardiner, Wylie & Joyce, Mason | 55 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Alexander, Ryan & Tharp, Alex | 9050 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hsu, Grant & Hsu, Greg | 15 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Champ# of Entries: 60 | |||||||||||||||||||||||||||||||||||||||
Opti Champ | Svencer, Maggie | 16544 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Morgan, Jack | 16757 | Pleon YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Moore, Sarah | 22233 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Peabody, Enzo | 11210 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Bennett | 22473 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Thomas | 22261 | Falmouth Yacht Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Bryant, Hudson | 14963 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Cowan, Davy | 111 | Annisquam YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Glennon, Griffin | 955 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Wadlow , Sage | 22243 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Tyler | 12021 | Falmouth Yacht Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Liam | 22097 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Accettella, Andrew | 20343 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Kilroe, Stellan | 5335 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Smith, Henry | 19348 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Wittmann, Toby | 13919P | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Kearney, Owen | 22211 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Burns, Daniel | 22582 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Gleason, Peter | 60 | Duxbury YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Key, Lucy | 17396 | Pleon YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Kovar, Kai | 1346 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Holland, Samuel | 20132 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hamilton, Grafton | 18769 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | MacGillivray, Quinn | 2862 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Bucklen, Kai | 14676 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Sullivan, Cal | 6225 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Trent | 7542 | Falmouth Yacht Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Lubitz, Brandt | 6041 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Michael | 11098 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Puleo, William | 6917 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Charlie | 18355 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Jacobson, Harold | 16797 | Dolphin YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Crews , Scarlett | 10262 | Cohasset YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Benedetto, Cole | 12060 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Koskinas, Emily | 20289 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Leach, Dalton | 32288 | Duxbury Bay Maritime | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Baker, Declan | 22192 | Cohasset YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Geary, Brooklyn | 9181 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Sweeney, Cira | 181 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Huang, Angus | DYC50 | Duxbury YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Walsh, Claire | 23035 | Madison Beach Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Richards, Benjamin | 16301 | Falmouth Yacht Club | White | |||||||||||||||||||||||||||||||||||
Opti Champ | leach, elin | 22873 | Duxbury Bay Maritime | White | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, Ronan | 8114 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Christopher, Lily | 19991 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Bernier, Colby | 14617 | Cohasset YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Vanderweil , Will | 20658 | Hingham YC | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Oosten, Hayden | 13541 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Goldberg, Molly | 32287 | Duxbury Bay Maritime | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Granat, Sam | 20047 | Duxbury Bay Maritime | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Harty, Owen | 13919W | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Destenaves, Clara | 20040 | Duxbury Bay Maritime | Red | |||||||||||||||||||||||||||||||||||
Opti Champ | Lawton , Samantha | 7468 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Taplett, Evelyn | 23097 | Annisquam YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Thomson, Ryan | 4120 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Hickey III, David | 19140 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Ferrara, Lola | 17299 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Opti Champ | Beattie, William | 13540 | Cottage Park YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Christopher, Tenley | 15822 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Champ | Conroy, Mary Rose | 21111 | Plymouth YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 33 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Sipes, Will | 12543 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kruuse, Freyja | 937 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weibley, Spencer | 11 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Thompson, Henry | 111 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | OConnor, Will | 4143 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Beuoy, Michael | 88 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Thomas | 4043 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Conley, Aisling | 211 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Callahan, Jack | 8 | Plymouth YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Bryan | 1880 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cowan, Ellery | 18669 | Annisquam YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | 2508 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Isgrig, Samuel | 1902 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Wyman, Keegan | 6 | Plymouth YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Armstrong , Ethan | 88 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | 10808 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Semcken, Hannah | PYC8 | Plymouth YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sinagra , William | 11577 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | McGarr, Conor | 27 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | robles , Alex | 4607 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Martin, Avery | 20098 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bradl, Taylor | 20038 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Patton, Cal | 20585 | Cohasset YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Dougherty, Gavin | 9999 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Park, Shelby | 10175 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Lucia, James | 3699 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sandifer, Elliot | 9743 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | 20086 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Egan, Charlotte | 20605 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Buckley, Guy | 16628 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hansmire, Graham | 4644 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Fleck, Louise | 6486 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Perry, Mia | 22 | Quincy YC | Green |
Total Entries - 160 Total Competitors - 227
Close WindowSponsored By: