Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisions | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Fully Crewed Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Fully Crewed Cruising | Walsh-Rogalski, Bill | Lady of Sail | Marblehead | 0 | Daysailer | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Cruising | Malone, William | Resolution | West Roxbury | 0 | Marlow-Hunter 37 | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Cruising | Olsen, Kenneth | Skellum | Bedminster | 0 | Oyster 47 | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fleet: Fully Crewed Racing# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Fully Crewed Racing | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Racing | Cerundolo, Pat | cattiva | Boston | 35005 | X35 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Racing | biermann, joshua & Maloney, Sam | Quixotic | Portland | 0 | Mumm 36 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Racing | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fully Crewed Racing | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fleet: Single.Double Handed Racing# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Single.Double Handed Racing | Green, Jonathan | Privateer | Charleston | 102 | Class 40 | - | R | Single/Doublehanded | History | ||||||||||||||||||||||||||||||
Single.Double Handed Racing | Pedone, Richard | Talisman | Hingham | 14879 | Tartan 41 | - | R | Single/Doublehanded | History | ||||||||||||||||||||||||||||||
Single.Double Handed Racing | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Single/Doublehanded | History | ||||||||||||||||||||||||||||||
Single.Double Handed Racing | Andrus, Justin & McCoig, Kathryn | Ingalina | Brunswick | 394 | Sabre 34-2 | - | R | Single/Doublehanded | History | ||||||||||||||||||||||||||||||
Single.Double Handed Racing | Pagani, Alessandro | Luna | Boston | 61216 | Spirit 47 Cr | - | R | Single/Doublehanded | History | ||||||||||||||||||||||||||||||
Single.Double Handed Racing | DiMella, Michael | Sea Gate | Boston | 60086 | Hanse 400 | - | R | Single/Doublehanded | History | ||||||||||||||||||||||||||||||
Single.Double Handed Racing | Lefebvre, Marc | Zara | Boston | 775 | Morgan 45-4 CB | - | R | Single/Doublehanded | History |
Total Entries - 16
Close Window