Fleet | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | R/C | Div | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | - | 1329 | Pearson / Rhodes 41 | - | C | Fully_Crewed | History | |||||||||||||||||||||||||||||
Cruising | Carlen, David | Arion | West Newton | Mattapoisett YC | 2448 | Bermuda 40-2 Yawl | - | C | Fully_Crewed | History | |||||||||||||||||||||||||||||
Cruising | Hodess, Paul | EasyStreet | Cambridge | - | 77 | Sabre 425 WK | - | C | Fully_Crewed | History | |||||||||||||||||||||||||||||
Cruising | Obelsky, Michael | Joshua Bell | Arlington | Marblehead YC | 578 | Sabre 28 | - | C | Fully_Crewed | History | |||||||||||||||||||||||||||||
Cruising | Malone, William | Resolution | West Roxbury | - | 0 | Marlow-Hunter 37 | - | C | Fully_Crewed | History | |||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Racing | Schmid, Fred | Whistler | Marblehead | Marblehead YC | 50172 | Avance 36 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||
Racing | Murray, John | Renegade | Salem | Marblehead YC | 69329 | Soverel 33-2 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||
Racing | Kaye, Edward | Pravda 2 | Marblehead | Eastern YC | 45 | J/111 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||
Racing | Shanabrook, Eliot | Hafa Adai | Marblehead | Marblehead YC | 289 | J/109 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||
Racing | Moulton, Eben | Revolution | Cambridge | Eastern Point YC | 3817 | Aerodyne 38 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||
Racing | Lefebvre, Marc | Zara | Boston | Cottage Park YC | 775 | Morgan 45-4 CB | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Greenie | Privateer | Charleston | IYAC | 102 | Class 40 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Manderson, John | Kristianna | Philadelphia | Kollegewidgwok YC | 13 | Olson 30 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Sesselberg, Hank | Ubuntu | Cape Elizabeth | Centerboard YC | 51320 | J/105 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Maloney, Sam & Tillotson, Steve | Five Speed | Portland | Maine Yacht Center | 53109 | Lindenberg 28 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Backman, Elke | Saraband | Marblehead | Eastern YC | 40079 | Frers 36 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Biebesheimer, Fred | Acadia | Salem | Salem Willows YC | 31 | J/34c | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Owens, Peter | Siena | Hingham | - | 171 | Dickerson 37 AC | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Mega, James | Jubilee YC | 38 | J/100 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||||
Shorthanded | Funk, James | Wandering Star | Mystic | Marblehead YC | 0 | Paceship Py26 IB | - | C | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Bornhofft, J. Eric | Dove | Gloucester | - | 50555 | Skye 54 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Haydon, Phil | Cepheus | Boston | Constit. YC | 33006 | Quest 33S | - | R | Shorthanded | History |
Total Entries - 22
Close Window