Class | Name | Yacht Name | City | Club | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: Cruising# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | - | 1329 | Pearson / Rhodes 41 | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||
Cruising | Murray, John | Renegade | Salem | Marblehead YC | 69329 | Soverel 33-2 | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||
Cruising | Buba, John | ES-CAP-E | Marblehead | - | 49 | Pearson 31 | - | JAM | ORR-Ez | History | |||||||||||||||||||||||||||||
Class: Racing# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Racing | Molinie, Benoit | Jericho | Marblehead | Jubilee Yacht Club | 54321 | Taylor 42 | - | SPIN | ORR-Ez | History | |||||||||||||||||||||||||||||
Racing | Biebesheimer, Fred | Acadia | Salem | Salem Willows YC | 31 | J/34c | - | SPIN | ORR-Ez | History | |||||||||||||||||||||||||||||
Racing | Peirce, Rich | Moose | Weymouth | Hull YC | 145 | J/120 | - | SPIN | ORR-Ez | History | |||||||||||||||||||||||||||||
Racing | Gleason, Richard | Fir Na Tine | Fairhaven | Mattapoisett YC | 73195 | Lafitte 44 | - | SPIN | ORR-Ez | History | |||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Shanabrook, Eliot | Hafa Adai | Marblehead | Marblehead YC | 289 | J/109 | - | SPIN | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Backman, Elke | Saraband | Marblehead | Eastern YC | 40079 | Frers 36 | - | SPIN | Shorthanded | History | |||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | Constit. YC | 52816 | Columbia 30-2 Sport | - | SPIN | Shorthanded | History |
Total Entries - 10
Close Window