Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Div | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Leddy, Paul | Sea Glass | South Portland | 1329 | Pearson / Rhodes 41 | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Cruising | Nelson, John | Nagini | Blue Hill | 7 | Bristol 32 | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Cruising | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Cruising | Obelsky, Michael | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Racing | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Racing | Lefebvre, Marc | Zara | Boston | 0 | Hanse 505 SD | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Racing | Clarke, Cian | Speck | Boston | 2100 | Beneteau 42 TM LK | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Racing | Mega, James | Falcon | 0 | Columbia Carbon 32 | - | R | Fully_Crewed | History | |||||||||||||||||||||||||||||||
Racing | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Racing | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Racing | Murray, John | Renegade | Salem | 69329 | Soverel 33-2 | - | R | Fully_Crewed | History | ||||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Carlen, David | Arion | West Newton | 2448 | Bermuda 40-2 Yawl | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | R | Shorthanded | History | |||||||||||||||||||||||||||||||
Shorthanded | monaco, Chris | Resolute | Marblehead | 0 | Tartan 37-1 CB | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Funk, James | Wandering Star | Mystic | 0 | Paceship Py26 IB | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Shorthanded | History |
Total Entries - 18
Close Window