Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Div | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | 0.774 | R | Racing | History | ||||||||||||||||||||||||||||||
NO FLEET | Murray, John | Crazy Horse | Salem | 28 | aphrodite 101 | 0.757 | R | Racing | History | ||||||||||||||||||||||||||||||
NO FLEET | Lefebvre, Marc | Zara | Boston | 775 | Hanse 505 SD | 0.912 | R | Racing | History | ||||||||||||||||||||||||||||||
NO FLEET | Obelsky, Michael | Joshua Bell | Arlington | 578 | Sabre 28 | 0.707 | R | Racing | History | ||||||||||||||||||||||||||||||
NO FLEET | Wells, John | Barracuda | Milton | 223 | Beneteau First 36.7 MOD | 0.868 | R | Racing | History | ||||||||||||||||||||||||||||||
NO FLEET | Baird, Gordon | Crazy Uncle | Gloucester | 42588 | Tripp 37 | 0.829 | R | Racing | History | ||||||||||||||||||||||||||||||
NO FLEET | Mendham, Edward | Blue Pearl II | Lyndeborough | 51049 | Sabre 36-2 | 0.806 | R | Racing | History | ||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | Racing | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Carville, Gregg | Breakaway | Freeport | 42258 | J/35 | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Manderson, John | Kismet | Philadelphia | 17 | Archambault A31 Aluminum Rig | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Mega, James | Falcon | USA 60032 | Columbia Carbon 32 | - | R | Racing | History | |||||||||||||||||||||||||||||||
RATING NOT FOUND | Carlen, David | Arion | West Newton | 2448 | Bermuda 40-2 Yawl | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
RATING NOT FOUND | Johnson, Peter & Monaco, Chris | Resolute | Marblehead | 21623 | Tartan 37-1 CB | - | R | Racing | History | ||||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | 0.811 | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Gillespie, Don | Houdini | 41233 | Tartan 28 | 0.716 | R | Shorthanded | History | |||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | 0.862 | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Lacoste, Peter | Southern Cross | Newton Center | USA 61705 | Moody DS54 | 0.935 | R | Shorthanded | History |
Total Entries - 18
Close Window