Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | Casco Bay | 294 | Ericson 34-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
Division 1 | Minson, Matthew | Cats Paw | New Gloucester | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Baird, Charles & Komulainen, Wayne | Wasabi | South Portland | 0 | Hunter 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morin, Paul | S_Cape | Cape Elizabeth | 32413 | Sabre 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Senger, Jerry | Margherita | 227 | Aloha 34 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Jacobs, Kyle & Sailing , Sopo | Tremilino | Portland | 1276 | pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Caven, Timothy | Red Rudder | Falmouth | 136 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ocampo, Peter | Bing | Scarborough | 0 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dionne, Pat | Chicama | Cape Elizabeth | 52087 | Beneteau 36.7 SD | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | biermann, joshua | Quixotic | Portland | 0 | Mumm 36 | - | R | History |
Total Entries - 14
Close Window