Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Course 3 | Course 4 | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.60 | 4.00 | 5.40 | 4.80 | |||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 18:01:11 | 18:00:51 | 18:01:09 | 18:01:01 | History | |||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 18:04:55 | 18:03:30 | 18:04:44 | 18:04:12 | History | |||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, Tom & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 18:04:14 | 18:03:02 | 18:04:05 | 18:03:38 | History | |||||||||||||||||||||||||||
SPIN | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | 18:08:43 | 18:06:14 | 18:08:24 | 18:07:28 | History | |||||||||||||||||||||||||||
SPIN | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 18:01:39 | 18:01:10 | 18:01:35 | 18:01:24 | History | |||||||||||||||||||||||||||
SPIN | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
SPIN | Dreese, Michael & Murphy, Ryan | Toothface2 | Newton | 128 | Akilaria Class 40 RC3 | - | R | 18:13:51 | 18:09:54 | 18:13:21 | 18:11:52 | History | |||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 18:05:28 | 18:03:54 | 18:05:16 | 18:04:41 | History | |||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 18:08:38 | 18:06:10 | 18:08:19 | 18:07:24 | History | |||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
SPIN | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | 18:06:16 | 18:04:29 | 18:06:03 | 18:05:23 | History | |||||||||||||||||||||||||||
SPIN | MIT Sailing Pavilion, & Traina, A & Wall, M | MASHNEE | Medford | 7 | Buzzards Bay 30 | - | R | 18:01:48 | 18:01:17 | 18:01:44 | 18:01:33 | History | |||||||||||||||||||||||||||
SPIN | Bodde, J & Harper, A & Sailing, C | Amigo | 0 | J/80 | - | R | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | History | ||||||||||||||||||||||||||||
SPIN | Haydon, Phil | Cepheus | Boston | 33006 | Quest 33S | - | R | 18:04:28 | 18:03:11 | 18:04:18 | 18:03:49 | History | |||||||||||||||||||||||||||
SPIN | Tubman, Richard | Charisma 3 | Boston | 252208 | Jeanneau Sun Fast 35 | - | R | 18:02:20 | 18:01:40 | 18:02:15 | 18:02:00 | History |
Total Entries - 15
Close Window