Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: All# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
All | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | C | 18:20:48 | 18:29:02 | 18:08:40 | History | ||||||||||||||||||||||||||||
All | Reid, Alden | Bedford | 130 | Vanguard 15 | - | C | 18:08:48 | 18:12:17 | 18:03:40 | History | |||||||||||||||||||||||||||||
All | Smith, Jud & Wilcox, Bump | AFRICA | Gloucester | 54321 | Taylor 42 | - | C | 18:21:16 | 18:29:42 | 18:08:52 | History | ||||||||||||||||||||||||||||
All | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 18:22:14 | 18:31:02 | 18:09:16 | History | ||||||||||||||||||||||||||||
All | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | 18:11:26 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
All | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 18:17:26 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
All | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 18:13:07 | 18:18:18 | 18:05:28 | History | ||||||||||||||||||||||||||||
All | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | 18:17:12 | 18:24:00 | 18:07:10 | History | ||||||||||||||||||||||||||||
All | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | 18:14:19 | 18:19:59 | 18:05:58 | History | ||||||||||||||||||||||||||||
All | Michaud, Lloyd | The Current Divider | Marblehead | 7 | Raider 35 | - | C | 18:08:33 | 18:11:56 | 18:03:34 | History | ||||||||||||||||||||||||||||
All | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 18:08:04 | 18:11:16 | 18:03:22 | History | ||||||||||||||||||||||||||||
All | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 18:11:26 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
All | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 18:15:02 | 18:20:59 | 18:06:16 | History | ||||||||||||||||||||||||||||
All | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | 18:03:02 | 18:04:14 | 18:01:16 | History |
Total Entries - 14
Close Window