Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
ALL | Ehrhardt, Larry | Marblehead | 258 | F18 Catamaran | - | C | 18:22:04 | 18:30:49 | 18:09:12 | History | |||||||||||||||||||||||||||||
ALL | Schneider, Andrew | Aeolus | Marblehead | 525 | Bristol 39 | - | C | 18:11:40 | 18:16:18 | 18:04:52 | History | ||||||||||||||||||||||||||||
ALL | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 18:18:09 | 18:25:20 | 18:07:34 | History | ||||||||||||||||||||||||||||
ALL | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | C | 18:25:21 | 18:35:23 | 18:10:34 | History | ||||||||||||||||||||||||||||
ALL | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 18:13:07 | 18:18:18 | 18:05:28 | History | ||||||||||||||||||||||||||||
ALL | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 18:21:45 | 18:30:22 | 18:09:04 | History | ||||||||||||||||||||||||||||
ALL | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | C | 18:20:33 | 18:28:41 | 18:08:34 | History | ||||||||||||||||||||||||||||
ALL | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | - | C | 18:21:02 | 18:29:22 | 18:08:46 | History | |||||||||||||||||||||||||||||
ALL | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | C | 18:24:38 | 18:34:23 | 18:10:16 | History | ||||||||||||||||||||||||||||
ALL | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 18:11:26 | 18:15:58 | 18:04:46 | History | ||||||||||||||||||||||||||||
ALL | Kuebel, Roger | Eleven | North Reading | 320 | Farr 30 | - | C | 18:20:19 | 18:28:21 | 18:08:28 | History | ||||||||||||||||||||||||||||
ALL | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 18:17:26 | 18:24:20 | 18:07:16 | History | ||||||||||||||||||||||||||||
ALL | Cochrane, Jack & Pabich, David | Fall Line | Salem | 157 | Colgate 26 | - | C | 18:12:09 | 18:16:58 | 18:05:04 | History | ||||||||||||||||||||||||||||
ALL | Reid, Alden | Bedford | 130 | Vanguard 15 | - | C | 18:12:00 | 18:16:45 | 18:05:00 | History | |||||||||||||||||||||||||||||
ALL | Andreasen, Patrick & Guy, Tim | Jumper | Marblehead | 342 | J/70 | - | C | 18:15:16 | 18:21:19 | 18:06:22 | History | ||||||||||||||||||||||||||||
ALL | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | 18:15:16 | 18:21:19 | 18:06:22 | History | ||||||||||||||||||||||||||||
ALL | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | 18:13:21 | 18:18:38 | 18:05:34 | History | ||||||||||||||||||||||||||||
ALL | Gelineau, Steve | Persuasion | Marblehead | 42304 | Sabre 36 | - | C | 18:14:33 | 18:20:19 | 18:06:04 | History | ||||||||||||||||||||||||||||
ALL | Tomas Hornos | Destiny | 988 | Etchells | - | C | 18:15:31 | 18:21:39 | 18:06:28 | History | |||||||||||||||||||||||||||||
ALL | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | 18:03:02 | 18:04:14 | 18:01:16 | History | ||||||||||||||||||||||||||||
ALL | Boyle, John | SAORSA | Marblehead | 217 | Beneteau Oceanis 361 | - | C | 18:11:55 | 18:16:38 | 18:04:58 | History | ||||||||||||||||||||||||||||
ALL | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 18:10:14 | 18:14:17 | 18:04:16 | History |
Total Entries - 22
Close Window