Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: All# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
All | Smith, Jud & Wilcox, Bump | AFRICA | Gloucester | 54321 | Taylor 42 | - | C | 17:51:16 | 17:59:42 | 17:38:52 | History | ||||||||||||||||||||||||||||
All | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 17:52:14 | 18:01:02 | 17:39:16 | History | ||||||||||||||||||||||||||||
All | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | C | 17:50:48 | 17:59:02 | 17:38:40 | History | ||||||||||||||||||||||||||||
All | White, Joel | Etchells 664 | Marblehead | 664 | Etchells | - | C | 17:45:45 | 17:51:59 | 17:36:34 | History | ||||||||||||||||||||||||||||
All | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | 17:49:07 | 17:56:41 | 17:37:58 | History | ||||||||||||||||||||||||||||
All | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | C | 17:47:55 | 17:55:00 | 17:37:28 | History | ||||||||||||||||||||||||||||
All | Pappas, Peter | Thea | Marblehead | 1001 | J/80 | - | C | 17:45:16 | 17:51:19 | 17:36:22 | History | ||||||||||||||||||||||||||||
All | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | C | 17:58:48 | 18:10:12 | 17:42:00 | History | ||||||||||||||||||||||||||||
All | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | 17:43:21 | 17:48:38 | 17:35:34 | History | ||||||||||||||||||||||||||||
All | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 17:38:04 | 17:41:16 | 17:33:22 | History | ||||||||||||||||||||||||||||
All | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 17:43:07 | 17:48:18 | 17:35:28 | History | ||||||||||||||||||||||||||||
All | Colahan, Wayne | 405 at the 101 | Marblehead | 0 | Laser | - | C | 17:38:14 | 17:41:30 | 17:33:26 | History | ||||||||||||||||||||||||||||
All | Linhart, Rebecca | Mistral Trio | Marblehead | 0 | Bristol 34 | - | C | 17:40:28 | 17:44:37 | 17:34:22 | History | ||||||||||||||||||||||||||||
All | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | C | 17:49:21 | 17:57:01 | 17:38:04 | History | ||||||||||||||||||||||||||||
All | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | 17:45:02 | 17:50:59 | 17:36:16 | History |
Total Entries - 15
Close Window