Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
ALL | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | 17:48:09 | 17:55:20 | 17:37:34 | History | ||||||||||||||||||||||||||||
ALL | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | - | C | 17:51:02 | 17:59:22 | 17:38:46 | History | |||||||||||||||||||||||||||||
ALL | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | C | 17:51:45 | 18:00:22 | 17:39:04 | History | ||||||||||||||||||||||||||||
ALL | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | C | 17:54:38 | 18:04:23 | 17:40:16 | History | ||||||||||||||||||||||||||||
ALL | Alexander, Jr, Jack & Burke, Philip | Urgent | Marblehead | 50484 | C&C 33 | - | C | 17:49:07 | 17:56:41 | 17:37:58 | History | ||||||||||||||||||||||||||||
ALL | J Lubeck | Man Of War | Marblehead | 32559 | C&C 41 | - | C | 17:48:24 | 17:55:41 | 17:37:40 | History | ||||||||||||||||||||||||||||
ALL | Gorman, Rob & Morse, Chris | Dream | Marblehead | 100 | CW Hood 32 | - | C | 17:42:38 | 17:47:38 | 17:35:16 | History | ||||||||||||||||||||||||||||
ALL | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | C | 17:47:26 | 17:54:20 | 17:37:16 | History | ||||||||||||||||||||||||||||
ALL | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | C | 17:55:21 | 18:05:23 | 17:40:34 | History | ||||||||||||||||||||||||||||
ALL | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | - | C | 17:50:48 | 17:59:02 | 17:38:40 | History | ||||||||||||||||||||||||||||
ALL | Bennet, David | Forever Young | Marblehead | 390 | Sabre 34 | - | C | 17:43:07 | 17:48:18 | 17:35:28 | History | ||||||||||||||||||||||||||||
ALL | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | 17:45:16 | 17:51:19 | 17:36:22 | History | ||||||||||||||||||||||||||||
ALL | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | C | 17:40:14 | 17:44:17 | 17:34:16 | History | ||||||||||||||||||||||||||||
ALL | Michaud, Lloyd | The Current Divider | Marblehead | 7 | Raider 35 | - | C | 17:38:33 | 17:41:56 | 17:33:34 | History | ||||||||||||||||||||||||||||
ALL | Howe, Katherine | If | Marblehead | 34 | Ensign | - | C | 17:33:02 | 17:34:14 | 17:31:16 | History | ||||||||||||||||||||||||||||
ALL | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | C | 17:53:26 | 18:02:43 | 17:39:46 | History | ||||||||||||||||||||||||||||
ALL | Ehrhardt, Larry | Marblehead | 285 | F18 Catamaran | - | C | 17:53:50 | 18:03:16 | 17:39:56 | History |
Total Entries - 17
Close Window