Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course #5 | Course #7 | Course #2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 4.80 | 6.70 | 2.00 | ||||||||||||||||||||||||||||||||
Class: JAM# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
JAM | Smith , Cindy & Jud | AFRICA | Gloucester | 0 | Tripp 41 | - | JAM | 17:55:36 | 18:05:44 | 17:40:40 | History | ||||||||||||||||||||||||||||
JAM | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | JAM | 17:46:28 | 17:53:00 | 17:36:52 | History | ||||||||||||||||||||||||||||
JAM | Alexander, Jr, Jack & Burke, Philip | Urgent | Gloucester | 50484 | C&C 33 | - | JAM | 17:49:07 | 17:56:41 | 17:37:58 | History | ||||||||||||||||||||||||||||
JAM | Graves, Bill | Souwester | Marblehead | 261 | Sabre 36-2 | - | JAM | 17:45:45 | 17:51:59 | 17:36:34 | History | ||||||||||||||||||||||||||||
JAM | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | JAM | 17:47:26 | 17:54:20 | 17:37:16 | History | ||||||||||||||||||||||||||||
JAM | Aspinall, Jennifer | Mistoffolees | marblehead | 29 | Alerion 33 Sport | - | JAM | 17:45:02 | 17:50:59 | 17:36:16 | History | ||||||||||||||||||||||||||||
JAM | Connolly, David | TAYGETA | Marblehead | 1210 | Nielsen custom | - | JAM | 17:41:26 | 17:45:58 | 17:34:46 | History | ||||||||||||||||||||||||||||
JAM | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | JAM | 17:43:21 | 17:48:38 | 17:35:34 | History | ||||||||||||||||||||||||||||
JAM | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | JAM | 17:42:52 | 17:47:58 | 17:35:22 | History | ||||||||||||||||||||||||||||
JAM | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | JAM | 17:46:14 | 17:52:40 | 17:36:46 | History | ||||||||||||||||||||||||||||
JAM | Linhart, Rebecca | Mistral Trio | Marblehead | 30 | Bristol 34 | - | JAM | 17:40:14 | 17:44:17 | 17:34:16 | History | ||||||||||||||||||||||||||||
JAM | Ehrhardt, Larry | Marblehead | 285 | F18 Catamaran | - | JAM | 17:52:04 | 18:00:49 | 17:39:12 | History | |||||||||||||||||||||||||||||
JAM | Barbera, Todd & Herlihy, Heidi | Tramontana | Marblehead | 52056 | Swan 56 | - | JAM | 17:55:21 | 18:05:23 | 17:40:34 | History | ||||||||||||||||||||||||||||
JAM | Smith, Philip J. | Puff | Marblehead | 0 | Saffier 33 | - | JAM | 17:46:43 | 17:53:20 | 17:36:58 | History | ||||||||||||||||||||||||||||
JAM | lubeck, jonathan | GLIDE | Marblehead | 51373 | J/120 | - | JAM | 17:50:48 | 17:59:02 | 17:38:40 | History |
Total Entries - 15
Close Window