Fleet | Name | Boat Name | City | Sail | Bow | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: Star# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Star | Braverman, Stephen | Shifts Happen | Medford | 8506 | - | ||||||||||||||||||||||||||||||||||
Star | Tomas Hornos | 8177 | - | ||||||||||||||||||||||||||||||||||||
Star | Watson, William | Serendipity | 8367 | - | |||||||||||||||||||||||||||||||||||
Star | Escalera, Dwight | Opus II | Wakefield | 6320 | - | ||||||||||||||||||||||||||||||||||
Star | Phypers, Josh | More Pressure! | 7265 | - | |||||||||||||||||||||||||||||||||||
Star | Buxton, Luke | Evelyn | 8080 | - | |||||||||||||||||||||||||||||||||||
Star | Flaherty, Andrew | Bootswerft | Marblehead | 7609 | - | ||||||||||||||||||||||||||||||||||
Star | Woods, Ken | Newburyport | 8077 | - | |||||||||||||||||||||||||||||||||||
Star | Revkin, Jim | Branford | 8507 | - | |||||||||||||||||||||||||||||||||||
Star | Roberts, Lou | 1 | - | ||||||||||||||||||||||||||||||||||||
Star | Gallahue, Blaise | Outlaw Six | Malden | 7469 | - |
Total Entries - 11
Close Window