Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.25 | 13.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
A | Michael D'Amelio | Denali | Boston | 52569 | TP 52 | - | R | 11:59:52 | 11:59:53 | History | |||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
A | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | History | |||||||||||||||||||||||||||||||
A | Dreese, Michael | Toothface2 | Newton | 128 | Akilaria Class 40 RC3 | - | R | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
A | Dougherty, Peter | Peningo | Charlestown | 0 | Dubois | - | R | 11:59:56 | 11:59:56 | History | |||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
A | Egan, Richard | Wings | 60464 | J/46 | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: B# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 11:59:57 | 11:59:57 | History | |||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
B | Warren, Anthony | More Cowbell | North Andover | 52369 | Beneteau First 40.7 | - | R | History | |||||||||||||||||||||||||||||||
B | DiMella, Michael | Sea Gate | Boston | 60086 | Hanse 400 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
C | Richard Tubman | Mojito | 32627 | C&C 35-3 | - | R | History | ||||||||||||||||||||||||||||||||
C | Collins, D & Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 11:59:57 | 11:59:58 | History | |||||||||||||||||||||||||||||
C | McCarthy, Daniel | Knotty Lady | 9 | E33 | - | R | History | ||||||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
C | Team Courageous | Blue | Boston | 88 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
C | Benjamin Geffken | Amigo | 0 | J/80 | - | R | History | ||||||||||||||||||||||||||||||||
C | Addison Harper | White | Boston | 220 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
C | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | History | |||||||||||||||||||||||||||||||
C | Furr, William | Riot | Somerville | 41541 | Orion50 | - | R | History | |||||||||||||||||||||||||||||||
C | Peterson, Eric | Alize' | Boston | 61107 | Pearson 10m | - | R | History | |||||||||||||||||||||||||||||||
C | Ripley, Noel | Dolce Vento | Hingham | 21701 | Tartan 34-2 | - | R | History | |||||||||||||||||||||||||||||||
C | Stevenson, Kevin | Kristen | SUDBURY | 0 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Nourjian, Gregg | Blue Note | Marion | 0 | Cs 30 | - | R | 11:59:59 | 11:59:59 | History | |||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
D | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | History | |||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | History | |||||||||||||||||||||||||||||||
D | Bruno, Michael | Piers Park Sonar | 457 | Sonar | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | OLeary, Mark | Catalyst | Dover | 3 | Beneteau Oceanis 411 | - | C | History | |||||||||||||||||||||||||||||||
F | Keohan, Tim | Athelas | Bedford | 0 | Beneteau 50 | - | C | History | |||||||||||||||||||||||||||||||
F | Ferrer, Chris | Secco | WINTHROP | 0 | Jeanneau 45 DS | - | C | History | |||||||||||||||||||||||||||||||
F | Tepfer, Philip | Mishka | Boston | 0 | Beneteau Oceanis 390 WK | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
G | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | History | |||||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | History | |||||||||||||||||||||||||||||||
G | Droste, Mark | Cumulus 3 | Swampscott | 41373 | Albin Cumulus | - | C | History | |||||||||||||||||||||||||||||||
G | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | History | |||||||||||||||||||||||||||||||
G | McMackin, Daniel | Saoirse | Nahant | 4837 | Catalina 30 | - | C | History |
Total Entries - 48
Close WindowSponsored By: