Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course 1 | Course 2 | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.25 | 13.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | 12:51:25 | 12:41:08 | History | |||||||||||||||||||||||||||||
A | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | R | 12:50:58 | 12:40:46 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 12:50:50 | 12:40:40 | History | |||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 12:46:49 | 12:37:27 | History | |||||||||||||||||||||||||||||
A | Dreese, Michael & Murphy, Ryan | Toothface2 | Newton | 128 | Akilaria Class 40 RC3 | - | R | 13:06:26 | 12:53:08 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Crimmins, Joseph & Powers, David & Tom | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 12:37:56 | 12:30:21 | History | |||||||||||||||||||||||||||||
B | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 12:30:28 | 12:24:22 | History | |||||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 12:40:06 | 12:32:05 | History | |||||||||||||||||||||||||||||
B | Redmond, Ed | Wind Tango | Cohasset | 1056953 | Beneteau | - | R | 12:36:56 | 12:29:33 | History | |||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | 12:32:41 | 12:26:09 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | 12:31:51 | 12:25:28 | History | |||||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 12:29:11 | 12:23:21 | History | |||||||||||||||||||||||||||||
C | Zach Baum | Amigo | 0 | J/80 | - | R | 12:25:40 | 12:20:32 | History | ||||||||||||||||||||||||||||||
C | Nourjian, Gregg | Storm | Marion | 0 | J/80 | - | R | 12:26:40 | 12:21:20 | History | |||||||||||||||||||||||||||||
C | Morrissey, Paul | Morning Star | Winthrop | 0 | Jeanneau 36i | - | R | 12:24:46 | 12:19:49 | History | |||||||||||||||||||||||||||||
C | Ryley, Lance | Glory | Charlestown | 28 | Freedom 45 CC WK | - | R | 12:22:54 | 12:18:19 | History | |||||||||||||||||||||||||||||
Fleet: D# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
D | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | 12:02:40 | 12:02:08 | History | |||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 12:01:19 | 12:01:03 | History | |||||||||||||||||||||||||||||
D | Doak, T & Gruber, R & Gusev, V | Phoebe | Franklin | 0 | J/24 | - | R | 12:10:56 | 12:08:45 | History | |||||||||||||||||||||||||||||
D | Carlson, Lars & Sailing Center, Boston | Wasabi | 0 | J/24 | - | R | 12:10:56 | 12:08:45 | History | ||||||||||||||||||||||||||||||
D | Davis, Jim | Rumble | Weymouth | 31113 | Evelyn 26 OD | - | R | 12:11:53 | 12:09:30 | History | |||||||||||||||||||||||||||||
D | Carr, Davie | Deke | Brighton | 0 | J/24 | - | R | 12:10:56 | 12:08:45 | History | |||||||||||||||||||||||||||||
D | Whinn, Peter | Johanna | Boston | 0 | C&C 34 | - | R | 12:20:51 | 12:16:41 | History | |||||||||||||||||||||||||||||
Fleet: JAM 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM 1 | Pitt, Brian & Brian | Harrier | Needham | 4427 | CS 30 | - | C | 12:09:59 | 12:07:59 | History | |||||||||||||||||||||||||||||
JAM 1 | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | C | 12:35:19 | 12:28:15 | History | |||||||||||||||||||||||||||||
JAM 1 | Shiman-Hackett, Francis | Pinchy | Brookline | 61051 | Jeanneau Sun Odyssey 379 | - | C | 12:24:56 | 12:19:57 | History | |||||||||||||||||||||||||||||
JAM 1 | Sperry, Ralph | Gypsy Soul | Quincy | 0 | Hunter 460 | - | C | 12:24:53 | 12:19:54 | History | |||||||||||||||||||||||||||||
JAM 1 | Calatayud, Andrew & Andrew | Norwell | 0 | J/80 | - | C | 12:17:55 | 12:14:20 | History | ||||||||||||||||||||||||||||||
JAM 1 | Sosa, Ivan | BalĂș | Charlestown | 0 | Beneteau Oceanis 473 | - | C | 12:30:18 | 12:24:14 | History | |||||||||||||||||||||||||||||
JAM 1 | Belliveau, Scott | KAOS | Winthrop | 41880 | Frers 41 TM | - | C | 12:37:29 | 12:29:59 | History | |||||||||||||||||||||||||||||
Fleet: JAM 2# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
JAM 2 | greenup, john | Draco | Cambridge | 183 | Thunderbird | - | C | 11:57:12 | 11:57:46 | History | |||||||||||||||||||||||||||||
JAM 2 | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | C | 12:04:08 | 12:03:18 | History | ||||||||||||||||||||||||||||||
JAM 2 | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | 12:08:56 | 12:07:09 | History | |||||||||||||||||||||||||||||
JAM 2 | Droste, Mark | Cumulus 3 | Swampscott | 41373 | Albin Cumulus | - | C | 12:00:06 | 12:00:05 | History | |||||||||||||||||||||||||||||
JAM 2 | Pomer, John | Rabble in Arms | Lyndeborough | 278 | Catalina 310 | - | C | 12:00:00 | 12:00:00 | History |
Total Entries - 35
Close Window