Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Course 1 | Course 2 | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 16.25 | 13.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | Regular | 12:52:00 | 12:41:36 | History | ||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | R | Regular | 12:45:57 | 12:36:46 | History | ||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | Regular | 12:51:25 | 12:41:08 | History | ||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | Regular | 12:49:41 | 12:39:45 | History | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Andover | 60698 | Azuree 46 | - | R | Regular | 12:57:39 | 12:46:07 | History | ||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | R | Regular | 12:46:31 | 12:37:13 | History | ||||||||||||||||||||||||||||
A | Taylor, Alexe | Williwaw | Charlestown | 66 | Figaro II | - | R | Regular | 12:47:15 | 12:37:48 | History | ||||||||||||||||||||||||||||
A | VanValkenburgh, Kay | Vicitan | Charlestown | 19 | Figaro II | - | R | Regular | 12:47:15 | 12:37:48 | History | ||||||||||||||||||||||||||||
Fleet: B# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | Boston | 52475 | Beneteau 36.7 | - | R | Regular | 12:38:11 | 12:30:33 | History | ||||||||||||||||||||||||||||
B | Morris, Edward | Talisman | HIngham | 14879 | Tartan 41 | - | R | Regular | 12:35:27 | 12:28:21 | History | ||||||||||||||||||||||||||||
B | Workman, Dan | Ursa | ACTON | 41485 | Express 37 | - | R | Regular | 12:41:14 | 12:32:59 | History | ||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | Regular | 12:43:11 | 12:34:33 | History | ||||||||||||||||||||||||||||
B | isaacson, peter | Uproar | Natick | 55 | J/105 | - | R | Regular | 12:39:55 | 12:31:56 | History | ||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | Quincy | 135 | Seascape 24 | - | R | Regular | 12:35:49 | 12:28:39 | History | ||||||||||||||||||||||||||||
B | deNapoli, Fred | Finezza Veloce | Salem | 50820 | J/42 Carbon | - | R | Regular | 12:41:01 | 12:32:49 | History | ||||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | Regular | 12:40:18 | 12:32:14 | History | ||||||||||||||||||||||||||||
Fleet: C# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
C | Franzel, Dave | Spring | Somerville | 157 | J/70 | - | R | Regular | 12:29:52 | 12:23:53 | History | ||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | Regular | 12:31:29 | 12:25:11 | History | ||||||||||||||||||||||||||||
C | Leafgren, Luke | Desperado | Cambridge | 1071 | Thunderbird | - | R | Regular | 12:03:00 | 12:02:24 | History | ||||||||||||||||||||||||||||
C | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | Regular | 12:03:00 | 12:02:24 | History | ||||||||||||||||||||||||||||
C | Fitzgerald, M & Guldbrandsen, G | Tonga | Milton | 40635 | Baltic 35 | - | R | Regular | 12:29:13 | 12:23:22 | History | ||||||||||||||||||||||||||||
C | Nourjian, Gregg | Wizard | Marion | J/80 | - | R | Regular | 12:26:58 | 12:21:34 | History | |||||||||||||||||||||||||||||
C | Lawton, Wilton | YIHTSY | Winthrop | 59 | J/80 | - | R | Regular | 12:26:22 | 12:21:06 | History | ||||||||||||||||||||||||||||
C | Tubman, Richard | Charisma 3 | Boston | 25220 | Jeanneau Sun Fast 35 | - | R | Regular | 12:32:44 | 12:26:11 | History | ||||||||||||||||||||||||||||
C | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | Regular | 12:00:00 | 12:00:00 | History | ||||||||||||||||||||||||||||
Fleet: JAM 1# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
JAM 1 | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | C | Regular | 12:45:41 | 12:36:33 | History | ||||||||||||||||||||||||||||
JAM 1 | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | Regular | 12:18:52 | 12:15:05 | History | ||||||||||||||||||||||||||||
JAM 1 | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | Regular | 12:27:53 | 12:22:19 | History | ||||||||||||||||||||||||||||
JAM 1 | Gowing, Travis | Pravda | Medford | 61390 | Farr 920 | - | C | Regular | 12:18:54 | 12:15:07 | History | ||||||||||||||||||||||||||||
JAM 1 | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | Regular | 12:20:05 | 12:16:04 | History | ||||||||||||||||||||||||||||
JAM 1 | Sullivan, Dan | Rapparee | HULL | 51157 | Alerion Xprs 38-2 | - | C | Regular | 12:26:11 | 12:20:57 | History | ||||||||||||||||||||||||||||
JAM 1 | Jacob, Brian | Sapphire Up | Lynn | 42275 | Frers 41 | - | C | Regular | 12:39:24 | 12:31:31 | History | ||||||||||||||||||||||||||||
Fleet: JAM 2# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
JAM 2 | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | Regular | 12:09:17 | 12:07:25 | History | ||||||||||||||||||||||||||||
JAM 2 | Gillespie, Don | Houdini | 41233 | Tartan 28 | - | C | Regular | 12:03:29 | 12:02:47 | History | |||||||||||||||||||||||||||||
JAM 2 | Phelps, Isaac | Seabiscuit | Charlestown | 110 | Pearson 33-2 | - | C | Regular | 12:12:47 | 12:10:13 | History | ||||||||||||||||||||||||||||
JAM 2 | Meers, Andy | Renascence | Hilton Head Island | 22007 | O Day 27 OB | - | C | Regular | 12:01:06 | 12:00:53 | History | ||||||||||||||||||||||||||||
JAM 2 | Costello, Jason | Endeavor | Scituate | 920 | Sun Odyssey 349 | - | C | Regular | 12:04:21 | 12:03:29 | History | ||||||||||||||||||||||||||||
JAM 2 | Kostigen, Michael & Muto, Stephanie | Lyra | Charlestown | 0 | Cal 35-2 | - | C | Regular | 12:11:07 | 12:08:54 | History | ||||||||||||||||||||||||||||
JAM 2 | McCarthy, Sean | Shavasana | Milton | 34 | Sail | - | C | Regular | 12:11:50 | 12:09:28 | History | ||||||||||||||||||||||||||||
JAM 2 | Lauzon, Michael | Switchback | Charlestown | 51934 | Catalina 34 TM | - | C | New Racers | 12:14:51 | 12:11:53 | History |
Total Entries - 40
Close Window