Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | R | History | |||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | History | |||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | Scituate | 602 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | Scituate | 499 | Sonar | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Clouser, Richard & Campbell, Martha | Cara Mia | Scituate | 113 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | C | History | |||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | Marshfield | 718 | Catalina 34 TM | - | C | History |
Total Entries - 11
Close Window