Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DH | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | No | History | ||||||||||||||||||||||||||||||
A | Hourihan, Seamus | Thirst | Marblehead | 55007 | Gunboat 55 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Mistral | Swampscott | 50817 | J/42 | - | R | No | History | ||||||||||||||||||||||||||||||
B | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | R | No | History | ||||||||||||||||||||||||||||||
C | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | R | No | History | ||||||||||||||||||||||||||||||
C | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | R | No | History | ||||||||||||||||||||||||||||||
Fleet: DoubleHanded# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
DoubleHanded | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | Yes | History | ||||||||||||||||||||||||||||||
DoubleHanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | No | History | ||||||||||||||||||||||||||||||
DoubleHanded | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | Yes | History | ||||||||||||||||||||||||||||||
DoubleHanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Yes | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
F | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | No | History |
Total Entries - 15
Close Window