Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Div | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A PHRF# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A PHRF | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A PHRF | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
A PHRF | Gollin, Timothy | Arara | Chilmark | 2 | Black Pepper Code 2 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | ORRez | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | R | ORRez | History | ||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | R | ORRez | History | ||||||||||||||||||||||||||||||
C | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | R | ORRez | History | ||||||||||||||||||||||||||||||
C | Doub, John | BLUE PIGEON | Marblehead | 13249 | Swan 38 | - | R | ORRez | History | ||||||||||||||||||||||||||||||
Fleet: D PHRF# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D PHRF | Connolly, David | TAYGETA | Marblehead | 1210 | Nielsen custom | - | R | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: ORRez Double Handed# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
ORRez Double Handed | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | R | ORRez Double Handed | History | ||||||||||||||||||||||||||||||
ORRez Double Handed | Haydon, Philip | Cepheus | Boston | 33006 | Quest 33S | - | R | ORRez Double Handed | History | ||||||||||||||||||||||||||||||
ORRez Double Handed | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | ORRez Double Handed | History |
Total Entries - 12
Close Window