Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
A | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | 0 | Tripp 41 | - | SPIN | History | ||||||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Thompson, John | Hall Pass | Marblehead | 40657 | Frers 36 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Mistral | Swampscott | 50817 | J/42 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | saylor, stephen | Solstice | Annisquam | 2 | Sabre 426 WK | - | SPIN | History | |||||||||||||||||||||||||||||||
C | DaSilva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: PHRF A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
PHRF A | Rudich, Api | Bora | Weston | 52496 | Farr 42 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
Shorthanded | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | SPIN | History | |||||||||||||||||||||||||||||||
Shorthanded | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | History | |||||||||||||||||||||||||||||||
Shorthanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | SPIN | History | |||||||||||||||||||||||||||||||
Shorthanded | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | SPIN | History | |||||||||||||||||||||||||||||||
Shorthanded | Plominski, John | Artemisia | South Boston | 43738 | J/40 | - | SPIN | History |
Total Entries - 17
Close Window