Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Gloucester | USA 1200 | Tripp 41 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
A | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
C | Conway, Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | - | SPIN | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
F | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | JAM | ORR-Ez | History | ||||||||||||||||||||||||||||||
Class: Shorthanded# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | SPIN | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Soo, Jonathan | Turbofish | USA054 | Dehler 30 OD | - | SPIN | Shorthanded | History |
Total Entries - 9
Close Window