Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Weymouth | 11 | Antrim 27 | - | R | History | |||||||||||||||||||||||||||||||
A | Noonan Jr., James P | Pegasus | Scituate | 32851 | J/29 | - | R | History | |||||||||||||||||||||||||||||||
A | Durant, Robert | Escapade | Braintree | 41469 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | Scituate | 189 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate | 24 | Jeanneau 379 Sun Odyssey | - | R | History | |||||||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | History | |||||||||||||||||||||||||||||||
A | Kwiatkowski, Jim | Cuckoo's Nest | Scituate | 42383 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
A | Lewis, Beth & Perry | Greyhound | Scituate | 4 | C&C 40-2 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | Scituate | 499 | Sonar | - | C | History | |||||||||||||||||||||||||||||||
B | Campbell, Martha & Clouser, Richard | Cara Mia | Scituate | 113 | CAL 33-2 | - | C | History | |||||||||||||||||||||||||||||||
B | Vachon, Madeline | Syzygy | Scituate | 40883 | Catalina 38 | - | C | History | |||||||||||||||||||||||||||||||
B | Sherman, George E. | Virago | Scituate | 22704 | Yamaha 33 S M | - | C | History | |||||||||||||||||||||||||||||||
B | McWilliams, Mike | Ambiance | Duxbury | 21525 | C&C 34 | - | C | History | |||||||||||||||||||||||||||||||
B | North, Ken | Shazam | Scituate | 41935 | Frers 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Delaney, Matthew | Watercolor | Abington | 908 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Scituate | 7 | Winslow 36 | - | C | History | |||||||||||||||||||||||||||||||
C | Bowker, Phil | Peace N Quiet | Scituate | 4001 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
C | Marks, Edmund | Revival | Plymouth | 356 | C&C 29-2 | - | C | History | |||||||||||||||||||||||||||||||
C | O' Donnell, Jim | Donegal | Pembroke | 620 | Catalina 28-2 | - | C | History | |||||||||||||||||||||||||||||||
C | Robertson, Randy | Tree House | Scituate | 5298 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J24# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J24 | Glancy, John | Rigger Am Role | Scituate | 4465 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
J24 | Bowers, Paul | Bandit | Scituate | 602 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
J24 | Selvaggi, Mark | Sullivans wake | Scituate | 1348 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
J24 | Tolken, Robert F. | Speculator | Bourne | 525 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
J24 | Baker, Fred | Loonie | Scituate | 568 | J/22 | - | R | History |
Total Entries - 26
Close Window