Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
ALL | Coughlin, James | Mainstay 7 | Northport | 304 | Jeanneau Sun Odyssey 37 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Ekberg, Erik | FLYER | Northport | 0 | Beneteau First 10r | - | R | History | |||||||||||||||||||||||||||||||
ALL | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | - | C | History | ||||||||||||||||||||||||||||||||
ALL | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | History | |||||||||||||||||||||||||||||||
ALL | Wiken, Richard | Morningstar | Hampden | 22830 | Peterson 34 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Snith`, Emerson | Miss Bruce | 0 | Rhodes 19 | - | C | History |
Total Entries - 8
Close Window