Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Robert Sollinger | GRACE | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||||
ALL | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | - | C | History | ||||||||||||||||||||||||||||||||
ALL | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | History | |||||||||||||||||||||||||||||||
ALL | Ekberg, Erik | FLYER | Northport | 60309 | Beneteau First 10r | - | C | History | |||||||||||||||||||||||||||||||
ALL | Coughlin, James | Mainstay 7 | Northport | 304 | Jeanneau Sun Odyssey 37 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Smith, Emerson | UFO | Annapolis | USA27 | Ultimate 20 | - | R | History | |||||||||||||||||||||||||||||||
ALL | 12, NYC sailing program | Echo | Sonar | - | C | History |
Total Entries - 10
Close Window