Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
ALL | Facey, James | Banshee | Lincolnville | 33870 | Ranger 29 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
ALL | Fuller, Gordon | Patriot | Northport | 0 | Pearson 10m TM | - | C | History | |||||||||||||||||||||||||||||||
ALL | 12, NYC sailing program | Echo | Sonar | - | R | History | |||||||||||||||||||||||||||||||||
ALL | Lewton, Christopher | Carousel | 0 | Catalina 22 | - | C | History | ||||||||||||||||||||||||||||||||
ALL | HAll, Art | Secret water | Belfast | 36 | Allied Seabreeze 35 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Smith, Emerson | UFO | Annapolis | USA27 | Ultimate 20 | - | R | History | |||||||||||||||||||||||||||||||
ALL | Hamlin, Paul | Indigo | Portland | 187 | Quickstep 24 | - | C | History | |||||||||||||||||||||||||||||||
ALL | Sollinger, Robert | GRACE | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||||
ALL | Ekberg, Erik | FLYER II | Northport | USA 008 | Ultimate 24 | - | R | History |
Total Entries - 10
Close Window