CYC Summerset Regatta 2017
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick & Rick | Chariad | Malden | 53123 | Farr 37 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | - | History | ||||||||||||||||||||||||||||||
F | Lubeck, Christopher G. & Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | C | - | History | ||||||||||||||||||||||||||||||
F | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | - | History |
Total Entries - 9
Close Window