Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | Fully Crewed | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | Fully Crewed | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Dinsmore , Jeff | Nevado | Marblehead | 60696 | J/120 | - | C | Fully Crewed | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | Fully Crewed | History | ||||||||||||||||||||||||||||||
F | Graul, Joseph F, | Summerin | Nahant | 40825 | Sabre 36 | - | C | Fully Crewed | History | ||||||||||||||||||||||||||||||
Fleet: Shorthanded# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Shorthanded | Vander Salm, Thomas | Yankee Girl | Salem | 42899 | Morris 36 Justine | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Backman, Elke | Saraband | Marblehead | 40079 | Frers 36 | - | R | Shorthanded | History | ||||||||||||||||||||||||||||||
Shorthanded | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | C | Shorthanded | History |
Total Entries - 9
Close Window