Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | DIV | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
A | Boyd, Daniel | WildThing | Marblehead | 60081 | X4³ | - | SPIN | PHRF | History | ||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | USA 1200 | Tripp 41 | - | SPIN | PHRF | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | SPIN | PHRF | History | ||||||||||||||||||||||||||||||
C | Da Silva, James | WindSwept | Marblehead | 570 | CAL 33-2 | - | SPIN | PHRF | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | - | SPIN | PHRF | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | PHRF | History | ||||||||||||||||||||||||||||||
F | Lubeck, Christopher | Man Of War | Marblehead | 32559 | C&C 41 | - | JAM | PHRF | History | ||||||||||||||||||||||||||||||
F | Conway, Ryan | MASHNEE | Roslindale | 7 | Buzzards Bay 30 | - | JAM | PHRF | History |
Total Entries - 8
Close Window