Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Dassau, Max & Stephenson, William | 0 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Garrett, Grant & Quealy, Aidan | 7736 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lukasiewicz, Ani & Lukasiewicz, Steve | 7733 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Eno, Marguerite & MacNeille, Ryan | 7734 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Miller, Olivia & Schilp, Keenan | 0 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hayduk, Sophia & Tier, Rachael | 94 | South Shore YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Larzelere, Adam & Lytje, Mollie | 1065 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kane, Kirstyn | 61 | South Shore YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Green | MacNeille, William & Williams, Quinn | 7737 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Drummond, Brendan & Volchok, Benjamin | 7738 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Dengler, Noah & Lanz, Michael | 7735 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Valayannopoulos-Akrivou, Luna & Valayannopoulos-Akrivou, Nicolas | 0 | Community Boating | Green | |||||||||||||||||||||||||||||||||||
420 Green | Tier, Rebecca | 61 | South Shore YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Connolly, Aaron & Giblin, Cameron | 3129 | South Shore YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Duan, Monica | 595 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Laser | Pattavina, Christian | 0 | Community Boating | None | |||||||||||||||||||||||||||||||||||
Laser | Freel, Stephen | 104587 | Town River YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Phillips , Laney | 0 | Wessagussett YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Kourafas, William | 6 | Squantum YC | None | |||||||||||||||||||||||||||||||||||
Fleet: N10-Double# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Bausemer, Sierra & Russell, Alec | 4 | South Shore YC | None | |||||||||||||||||||||||||||||||||||
N10-Double | Bausemer, Gabrielle | 5 | South Shore YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Kourafas, Owen | 9221 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Townsend, Frank | 15478 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Garrett, Shaun | 146914 | Winchester Boat Club | Green |
Total Entries - 24 Total Competitors - 37
Close Window