Fleet | Name | Sail | Club | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Burt, Alden & Menesale, Sara | 8896 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Connerly, Devon & Smith, Elinor | 9079 | Hingham YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | MacNeille, William & Williams, Quinn | 5682 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bennett, Connor & McDonough, Ted | 9339 | San Francisco YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | bokulich , Julian & townsend , frank | 6684 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hickey, Bridget | 6296 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Connolly, Miranda | 6296 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
420 Green | Kowalczuk, Tommy & McCarthy, Jeremiah | 7735 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Eno, Juliette & Shoffner, Max | 5627 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Romano, Dean Jr. & Romano, Zachary | 1727 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Curtis, Rhett & Procops, Meredith | 7733 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Andre, Tristan & Jones, Calla | 8012 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Emerick, Aiden & Russo, Nick | 7736 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Grossfeld, Zoe & Troy, Fiona | 1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Gillooly, Lauren & Jones, Ava | 923 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | kearney, allanah | 5 | Wessagussett YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Kearney, Niall | 189769 | Eastern YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Regnault, Nicolas | 0 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Edwards-Krause, Elijah | 175108 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Eno, Marguerite | 199787 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
Fleet: N10-Single# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Single | Conroy, Matthew | 0 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10-Single | Mclaughlin, Sophie | 13 | Wessagussett YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Quezada, Cleveland | 21112 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Geary, Brooklyn | 9181 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Cody, Jack | 4607 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | 8021 | Squantum YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Goethert, Minna | 15846 | Mantoloking YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | 5335 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Hickey III, David | 19140 | Cottage Park YC | White | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Thomas | 4043 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, William | 4400 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | robles , Alex | 9221 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Eldredge , Caroline | 4596 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | 134 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kiley, David | 17069 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Robles , Ann | 13324 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Iwasaki, Kana | 7206 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Palmesano, Max | 100313 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | 14143 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Goethert, Gunnar | 17298 | Mantoloking YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | 5471 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Blake, Ashton | 4011 | Wessagussett YC | Green |
Total Entries - 43 Total Competitors - 56
Close Window