Fleet | Name | Sail | Club | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gonzalez, Nina & Kallfelz, Otto | 1401 | Bristol YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bell, Matthew & Hunter, Cole | 103 | Hingham Maritime Center | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Marnik, Ashton & Widding, Anders | 6810 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Andre, Tristan & Kourafas, William | 8012 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Richter, Isabella & Romano, Dean Jr. | 7824 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Marnik, Karenna & Marnik, Skyler | 6818 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kohn, Caleb & Nguyen, Tim | CBI1 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
420 Green | Conley, Aisling & Morris, Rhain | 27 | Town River YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Ellington- Heisler, Ryan & Mango, Will | 9227 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bishop, Carter & McDonough, Declan | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, Owen & Jones, Ava | 1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | 6684 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | 9225 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | 565 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Crowley, William & Troy, Fiona | 326 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Jones, Calla & Qin, Dominic | 6302 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Hsu, Gregory & Nishizawa, Kou | 15 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Aikens, Christian & Nishizawa, Tomo | 3 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: N10-Double# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
N10-Double | Blake, Ashton & Deery, James | 13 | Wessagussett YC | None | |||||||||||||||||||||||||||||||||||
N10-Double | Mclaughlin, Sophie & Sardano, Leena | 11 | Wessagussett YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | 13378 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Naylor, Grace | 22896 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Faust, Sofia | 2867 | Medford Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | O'Connor, Ronan | 8114 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | 8021 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | O'Connor , Anna | 6855 | Squantum YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Lucia, James | 11577 | Medford Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Reardon, Brendan | 19884 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | 5471 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | 14143 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | 4448 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Seggev, Martin | 27 | Hingham Maritime Center | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Kirk , Rory | 103 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hsu, Grant | 22 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | D’Angelo, Nicholas | 5 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Campbell , Ryan | 2 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hickey, Keegan | 3 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Mackey, Joseph | 15478 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Campbell, Wren | 1 | Quincy YC | Green |
Total Entries - 39 Total Competitors - 59
Close Window