Fleet | Name | Sail | Club | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Naylor, Grace & Quezada, Cleveland | 9051 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Shoffner, Max & von Mering, Madison | 9224 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Infurna, Tucker & O'Callaghan, Sean | 9225 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Andre, Tristan & Bokulich, Kai | 595 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kowalczuk, Tommy & Marnik, Ashton | 6818 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Eldredge, Mason & Romano, Dean Jr. | 1 | Squantum YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Hay-Sutton, Simon & Kohn, Elio | 6810 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Bishop, Carter & Nishizawa, Kou | 2 | Quincy YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kerger, Cameron & Young, Gavin | 8955 | Hull YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Wang, Evan & Widding, Anders | 61 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Green | Eigenmann, Noel & Weibley, Henry | 9077 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Healey, Henry & Accetella, Andrew | 9080 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Oliwa, Brandon & Wittmann, Toby | 9078 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Conroy, Matthew & Sinagra , William | GHS2 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | 9227 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & van Veen, Linden | 6302 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Tennebo, Jesse & Tysdal, Violet | 9079 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Reck, Graham | GHS1 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brisbane, Fionnbharr & Hurley, Rylan | 5 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Joyce, Julia & Weissensee, Thomas | 4152 | Cohasset SC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Coghlan, Kaitlyn & Perette, Piper | 3129 | South Shore YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Joyce, Ava & Shapiro, Reed | 9050 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Boussy, Lexi & Perry, Mia | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: N10-Single# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
N10-Single | O'Connor, Thomas | 4043 | Hull YC | None | |||||||||||||||||||||||||||||||||||
N10-Single | Adams, Anna | 11 | Wessagussett YC | None | |||||||||||||||||||||||||||||||||||
N10-Single | Rodriguez , Zara | Cottage Park YC | None | ||||||||||||||||||||||||||||||||||||
N10-Single | O'Connor, William | 4043 | Hull YC | None | |||||||||||||||||||||||||||||||||||
N10-Single | Agnew, Madison | 11 | Wessagussett YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Bucklen, Kai | 14676 | Hull YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Kossmann, Briggs | 1474 | Duxbury Bay Maritime | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Naylor, Grace | 22896 | Hull YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Koskinas, Emily | 20289 | Hingham YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kilroe, Stellan | 13378 | Hull YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Rory | 103 | Squantum YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | 19884 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Kirk , Gavin | 8021 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Andre, Amelia | 14143 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Isgrig, Samuel | 19996 | Hingham YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | robles , Alex | 4607 | Squantum YC | Red | |||||||||||||||||||||||||||||||||||
Opti Championship | Casey , Jeremiah | 5471 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Steeves, Michael | 7549 | South Shore YC | White | |||||||||||||||||||||||||||||||||||
Opti Championship | Faust, Sofia | 11577 | Medford Boat Club | Red | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Bunstein , Will | 11708 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Colley, Owen | 125307 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Connor, Charles | 4043 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | D’Angelo, Nicholas | 13070 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Eneas | 19848 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Weibey, Spencer | 6 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Koskinas, Nathan | 16315 | Hingham YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ecsedi, Dario | 17057 | Hull YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gilmartin, Tess | 004 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Eldredge , Caroline | 46071 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Cleary, Lilly | 31 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Couture, Lana | 10251 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Nishizawa, Tomo | 5 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Gilmor, William | 3596 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Narala, Shradha | 17 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Darji, Jasper | 2904 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Curran, Jaxon | 9221 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Stone, Emmett | 3 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Stone, Reese | 22 | Quincy YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Keniley, Mason | 2 | Quincy YC | Green |
Total Entries - 62 Total Competitors - 84
Close Window