Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Rudich, Api | Bora | Weston | 40025 | Farr 40 | - | R | - | History | ||||||||||||||||||||||||||||||
A | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | - | History | ||||||||||||||||||||||||||||||
B | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Rabin, Dan | Virgo | Beverly | 10 | Salona 33 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Martinez, Miguel | Arcoiris | Wenham | 0 | J/97 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Balich, Jason | Over Achiever | Beverly | 116 | J/80 | - | R | - | History | ||||||||||||||||||||||||||||||
C | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: D# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | R | - | History | ||||||||||||||||||||||||||||||
D | Mount, Ray | Warbonnet | Peabody | 23626 | Evelyn 26 | - | R | - | History | ||||||||||||||||||||||||||||||
Fleet: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | - | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | - | History | ||||||||||||||||||||||||||||||
F | Blaha, Gregory | Blue Note | Rockport | 46 | J/100 | - | C | - | History | ||||||||||||||||||||||||||||||
Fleet: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Parlee, Bob | Wings | Essex | 10773 | Ranger 33 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Kuszmar, William J. | Mustang Sally | Beverly | 52528 | Cal 28-2 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Tarr, Peter B. | Cavalier | Beverly | 128 | CW Hood 32 | - | C | - | History | ||||||||||||||||||||||||||||||
G | Graul, Joseph | PLEBE YEAR | Nahant | 385 | Ensign | - | C | - | History |
Total Entries - 19
Close Window