Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Marblehead | USA 1200 | Tripp 41 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Boyle, John | Freedom | Marblehead | 98 | Jeanneau 44 DS | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Becker, Alison | Plan B | Marblehead | 84035 | C&C 35-3 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
D | Mount, Ray | Warbonnet | Peabody | 23626 | Evelyn 26 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Sinofsky, Mark | Sugar Rush | Boxford | 52994 | X-Yachts X34 | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | - | History |
Total Entries - 9
Close Window