Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Gloucester | 54321 | Taylor 42 | - | R | History | |||||||||||||||||||||||||||||||
A | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
A | deNapoli, Fred | allegro malvagio | Salem | 20 | J/124 No Pole | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | R | History | |||||||||||||||||||||||||||||||
B | Zibailo, Christopher | Dopodomani | Boston | 11235 | J/112E | - | R | History | |||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Braun, JB | Eos | Marblehead | 50926 | Taylor 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
C | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Doyle Family | MASHNEE | Marblehead | 7 | Buzzards Bay 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: G# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
G | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | R | History |
Total Entries - 14
Close Window