Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | R | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Crazy Horse | Marblehead | 42001 | Taylor 40-3 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
B | Gorman, Rob | Sea Bliss | Marblehead | 12 | Farr 280 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
C | Gibbs, Brian | Blind Faith | Rowley | 1001 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
C | Currier, Charles (C.B.) | Brinksmanship | Stratham | 21 | Melges 24 | - | R | History | |||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | R | History | |||||||||||||||||||||||||||||||
D | Foye, William & Soliozy, Mary & Patty | Montauk | BEVERLY | 491 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
D | Schoenthal, Louis | Minerva | Salem | 4109 | C&C 32 | - | R | History | |||||||||||||||||||||||||||||||
D | Mount, Ray | Warbonnet | Peabody | 23626 | Evelyn 26 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
F | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | C | History |
Total Entries - 13
Close Window