Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/111 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Marblehead | 0 | Tripp 41 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B | Chigier, Ben | Blown Away | Manchester | 398 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Pawle, George | Arcturus | Wenham | 43851 | Tripp 33 R | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Hollis, Steve | Sirocco | Beverly | 51459 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Hundahl, W & Hutchins, R | Stag | Marblehead | 27 | Nelson Marek 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
B | Root, Thomas | el Jefé | Beverly | 489 | J/105 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Gibbs, Brian | Blind Faith | Rowley | 1001 | J/80 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Cooper, Todd | TARDIS | Manchester | 73357 | Sabre 36 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Doane, Carl & Gray, David | Incentive | Manchester | 30493 | Peterson 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Holley, Jamie | Manikiki | Manchester | 178 | Laser 28 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Buxton, Luke | Maniac | 311 | S2 7.9 | - | SPIN | History | ||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Mount, Ray | Warbonnet | Peabody | 23626 | Evelyn 26 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Opal, Mike | KAHALA | Manchester | 228 | Sabre 36-2 WK | - | JAM | History | |||||||||||||||||||||||||||||||
G | Pelsue, Thomas | Al Fresco | Newburyport | 20486 | Tartan 30 | - | JAM | History |
Total Entries - 20
Close Window