Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Chigier, Ben | Escape Velocity2 | Manchester | 93586 | Summit 40 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Gloucester | 0 | Tripp 41 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | 54321 | Taylor 42 | - | SPIN | History | |||||||||||||||||||||||||||||||
A | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Connolly, Michael | Check Ride | MarstonsMills | 84035 | C&C 35-3 | - | SPIN | History | |||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: D# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | - | SPIN | History | |||||||||||||||||||||||||||||||
D | Buxton, Luke | Maniac | 311 | S2 7.9 | - | SPIN | History | ||||||||||||||||||||||||||||||||
D | Foye, William & Soliozy , Patty & Mary | Montauk | BEVERLY | 491 | S2 7.9 | - | SPIN | History | |||||||||||||||||||||||||||||||
Class: F# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | History | |||||||||||||||||||||||||||||||
F | Pawle, George | Arcturus | Wenham | 43851 | Tripp 33 R | - | JAM | History | |||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Alexander, Jr, Jack & Burke, Philip | Urgent | Marblehead | 50484 | C&C 33 | - | SPIN | History |
Total Entries - 15
Close Window