Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Marblehead | USA 1200 | Tripp 41 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | - | SPIN | - | History | |||||||||||||||||||||||||||||||
A | Weisberg, Gary | Heat Wave | Marblehead | 61180 | Mills MAT 1180 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Molinie, Benoit | Jericho | Marblehead | USA54321 | Taylor 42 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Henry, Michael | Moondance | Beverly | 20363 | Pearson 10m | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Foye, W & B & Soliozy, M & P | Montauk | Beverly | 491 | S2 7.9 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Owen, Brian | ANiA | Manchester | 256 | Shields 30 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Filias, John | About Time | Essex | 40862 | S2 27 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Holley, Jamie | Manikiki | Manchester | 178 | Laser 28 | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | JAM | - | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
G | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | JAM | - | History | ||||||||||||||||||||||||||||||
G | Pelsue, Thomas | Al Fresco | Newburyport | 20486 | Tartan 30 | - | JAM | - | History |
Total Entries - 17
Close Window