Class | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Class: A# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Marblehead | USA 1200 | Tripp 41 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
A | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | 93586 | Summit 40 | - | SPIN | - | History | |||||||||||||||||||||||||||||||
A | Mega, James | Falcon | USA 60032 | Columbia Carbon 32 | - | SPIN | - | History | |||||||||||||||||||||||||||||||
Class: B# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Martinez, Miguel | Taino | Wenham | BER490 | J/105 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
B | Kelley, Mark | Coyote | Randolph | 78 | J/99 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: C# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
C | Henry, Michael | Moondance | Beverly | 20363 | Pearson 10m | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Gibbs, Brian | Blind Faith | Rowley | 1001 | J/80 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Balich, Jason | Over Achiever | Beverly | 116 | J/80 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Jupp, Tyler | Spirit | Melrose | 30372 | C&C 34 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Wanderer, Thomas | Celebration | Lexington | 31910 | Sabre 38 CB | - | SPIN | - | History | ||||||||||||||||||||||||||||||
C | Fennessey, Gerald | Fianna | Andover | 33580 | C&C 35-3 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: D# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
D | Welden, Bart | Peregrine | Beverly | 395 | S2 7.9 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Maxwell, Michael | Shenanigan | Waltham | 940 | Pearson 30 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
D | Poranski, Dan | Maniac | Ipswich | 311 | S2 7.9 | - | SPIN | - | History | ||||||||||||||||||||||||||||||
Class: F# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Williams, Rick | CHARIAD | Malden | 50513 | J/130 R Carbon Rig | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | JAM | - | History | ||||||||||||||||||||||||||||||
F | Grenier, Joe | Amulet | Wenham | 177 | Valiant 40-1 | - | JAM | - | History | ||||||||||||||||||||||||||||||
Class: G# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
G | Mount, Ray | Break Away | Peabody | 25152 | C&C | - | JAM | - | History | ||||||||||||||||||||||||||||||
G | Graul, Joseph F, | Anonymous | Nahant | 1637 | Pearson Ensign | - | JAM | - | History | ||||||||||||||||||||||||||||||
G | Pelsue, Thomas | Al Fresco | Newburyport | 20486 | Tartan 30 | - | JAM | - | History | ||||||||||||||||||||||||||||||
G | Pina, Louis | Andiamo | Marshfield | 56 | Pearson 31 | - | JAM | - | History |
Total Entries - 24
Close Window