Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Laser | Pollard, Benjamin | Athena | Portland | 194157 | |||||||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | |||||||||||||||||||||||||||||||||||
Laser | Steenberg, Carsten | RainWise | Penobscot | 208029 | |||||||||||||||||||||||||||||||||||
Laser | Guinness, Sean | Blue Hill | 183856 | ||||||||||||||||||||||||||||||||||||
Laser | Jamieson, Tom | Belfast | 126592 | ||||||||||||||||||||||||||||||||||||
Laser | Beckwith, Jeff | Blue Hill | 199804 | ||||||||||||||||||||||||||||||||||||
Laser | Clews, Henry | 1 2 Many | Portland | 187390 | |||||||||||||||||||||||||||||||||||
Laser | Morin, Chris | Ed's Red Sled | Falmouth | 2124 | |||||||||||||||||||||||||||||||||||
Laser | Cluett, Julie | 77 | |||||||||||||||||||||||||||||||||||||
Laser | Gutow, Tom | 154443 | |||||||||||||||||||||||||||||||||||||
Laser | Coolidge, Alton | Round Pond | 183778 | ||||||||||||||||||||||||||||||||||||
Laser | Keyes, Nathaniel | Lexington | 8 | ||||||||||||||||||||||||||||||||||||
Laser | Steenberg, Karina | Penobscot | 208029 | ||||||||||||||||||||||||||||||||||||
Laser | Soriano, Jose | Penobscot | 149082 | ||||||||||||||||||||||||||||||||||||
Laser | Hill, Flynn | Aspen | 212628 | ||||||||||||||||||||||||||||||||||||
Laser | Miller, Scott | Blue Hill | 211833 | ||||||||||||||||||||||||||||||||||||
Laser | Huseby, Springer | San Francisco | 190417 | ||||||||||||||||||||||||||||||||||||
Laser | Hill, Gemma | Aspen | 0 | ||||||||||||||||||||||||||||||||||||
Laser | Steenberg, Nicholas | Penobscot | 211825 | ||||||||||||||||||||||||||||||||||||
Laser | Paisley, Finn | 143293 | |||||||||||||||||||||||||||||||||||||
Laser | Guinness, Eliza | Ruffian | Blue Hill | 3 | |||||||||||||||||||||||||||||||||||
Laser | Thors, Rex | Blue Hill | 200002 | ||||||||||||||||||||||||||||||||||||
Laser | Smith, Kaighn | 155381 | |||||||||||||||||||||||||||||||||||||
Laser | Smith, Kai | Falmouth | 196284 |
Total Entries - 24
Close Window