Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Laser | Pollard, Justice | Athena | Portland | 21072 | |||||||||||||||||||||||||||||||||||
Laser | Kosacz, Stephen | Pirouette | Kittery | 40215 | |||||||||||||||||||||||||||||||||||
Laser | Landau, Jim | South Portland | 116582 | ||||||||||||||||||||||||||||||||||||
Laser | Guinness, Sean | Blue Hill | 183856 | ||||||||||||||||||||||||||||||||||||
Laser | Beckwith, Jeff | Blue Hill | 199804 | ||||||||||||||||||||||||||||||||||||
Laser | Morin, Chris | Ed's Red Sled | Falmouth | 2124 | |||||||||||||||||||||||||||||||||||
Laser | Miller, Scott | Blue Hill | 211833 | ||||||||||||||||||||||||||||||||||||
Laser | Carter, Jamie | Yarmouth | 179495 | ||||||||||||||||||||||||||||||||||||
Laser | Robinson, Caleb | Falmouth | 209383 | ||||||||||||||||||||||||||||||||||||
Laser | Sewall MD, Sydney | 162443 | |||||||||||||||||||||||||||||||||||||
Laser | Steenberg, Carsten | using new sail with different # | Penobscot | 209712 | |||||||||||||||||||||||||||||||||||
Laser | Steenberg, Nicholas | Jeff's Boat | Penobscot | 208029 | |||||||||||||||||||||||||||||||||||
Laser | Pile, Skip | Blue Hill | 0 |
Total Entries - 14 Race Entries - 13
Close Window