Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Laser | Pollard, Justice | Athena | Portland | 21072 | |||||||||||||||||||||||||||||||||||
Laser | Steenberg, Carsten | RainWise | Penobscot | 208029 | |||||||||||||||||||||||||||||||||||
Laser | Beckwith, Jeff | Blue Hill | 199804 | ||||||||||||||||||||||||||||||||||||
Laser | Morin, Chris | Ed's Red Sled | Falmouth | 2124 | |||||||||||||||||||||||||||||||||||
Laser | Carter, Jamie | Yarmouth | 179495 | ||||||||||||||||||||||||||||||||||||
Laser | Cheek, Les | Wellesley Hills | 211832 | ||||||||||||||||||||||||||||||||||||
Laser | Guinness, Sean | 2021 Laser | Blue Hill | 218662 | |||||||||||||||||||||||||||||||||||
Laser | Henkes, Victoria | Round Pond | |||||||||||||||||||||||||||||||||||||
Laser | Clews, Henry | Lime | Portland | 90 | |||||||||||||||||||||||||||||||||||
Laser | Hill, Flynn | 284620 |
Total Entries - 10
Close Window