Fleet | Name | Boat Name | City | Sail | Bow | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: J80# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor | 4 | 14 | ||||||||||||||||||||||||||||||||||
J80 | Hayes, Kevin | More Gostosa | Gilford | 1153 | 3 | ||||||||||||||||||||||||||||||||||
J80 | Baker, Fred | Blue Skies | Scituate | 82 | 2 | ||||||||||||||||||||||||||||||||||
J80 | Viseltear, Jason | Upsetter | New York City | 381 | 1 | ||||||||||||||||||||||||||||||||||
J80 | Shanahan, Dan | Lawyers Guns & Mangos | Edgewater | 364 | 4 | ||||||||||||||||||||||||||||||||||
J80 | Beckwith, Les | FKA | Wolfeboro | 1151 | 13 | ||||||||||||||||||||||||||||||||||
J80 | Crosby, Ben & Ben | Schooled | Meredith | 175 | 5 | ||||||||||||||||||||||||||||||||||
J80 | Hunt, Bill | Firebolt | Southport | 205 | 15 | ||||||||||||||||||||||||||||||||||
J80 | Curtis, Jeff | Silkie | Boothbay Harbor | 270 | 11 | ||||||||||||||||||||||||||||||||||
J80 | Stowe, David | Sea Biscuit | Gilford | 679 | 9 | ||||||||||||||||||||||||||||||||||
J80 | Blais, Jason | Blondie | Gilford | 1173 | 10 | ||||||||||||||||||||||||||||||||||
J80 | Rabinowitz, Jeffrey | Mistress | Franklin | 738 | 8 | ||||||||||||||||||||||||||||||||||
J80 | Colburn, Kenneth | GHO2T | Boston | 1534 | 12 | ||||||||||||||||||||||||||||||||||
J80 | Baker, Chip | Wired | CONCORD | 808 | 16 | ||||||||||||||||||||||||||||||||||
J80 | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | 6 | ||||||||||||||||||||||||||||||||||
J80 | Blanchard, Tony | June Moone | Scarborough | 1327 | 7 |
Total Entries - 16
Close WindowSponsored By: