Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: N10# of Entries: 33 | |||||||||||||||||||||||||||||||||||||||
N10 | Kennedy, Hayes & Lawton, Max | 4232 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Garrett, Grant & Quealy, Aidan | 4235 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Romano, Dean Jr. & Romano, Zachary | 4207 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | fredey, julia & McCarthy, Jeremiah | 4191 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Manzione, Kristen & Manzione, Nathan | 0 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Romanos, Damon & Romanos, Nicholas | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Cataldo, Jake & Cataldo, Joey | 4257 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Spence, Cooper & Spence, Reid | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Russo, Nick & Williams, Quinn | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Fitzsimmons, Alexander | 0 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Kowalczuk, Tommy & Shoffner, Max | 4250 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Clancy, Imogen & Hickey, Bridget | 4185 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Durbano, Marsha & Infurna, Tucker | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Prew, Ben & Wysocki, Cedric | 4253 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Fiore, Kathryn & Russo, Emma | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | McCabe, Stephen & Oblak, Sam | 4046 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Bowers, Andy & Drummond, Brendan | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Kelly, Sam | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Buonopane, Gabrielle & Buonopane, Jillian | 4098 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | Eno, Juliette | 4130 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Ferrara, Paul & Ferrara, Reese | 4151 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
N10 | von Mering, Madison | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | MacNeille, Ryan & MacNeille, William | 4167 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Stewart, Lillian & Stewart, William | 0 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Palmer, Nate | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Caputo, John & Gaul, Grady | 4947 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Hirsch, Isabella | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Anticevic , Alex | 3223 | Winthrop YC | None | |||||||||||||||||||||||||||||||||||
N10 | Corvi, Brad | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Corvi, amelia | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Butke, Hallie | 0 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | Perrone, Tessa | 0 | Medford Boat Club | None | |||||||||||||||||||||||||||||||||||
N10 | OBrien, Patrick | 0 | Winchester Boat Club | None |
Total Entries - 33 Total Competitors - 54
Close Window